Name of programme | MSc in Finance & Investments |
Name of specialisation | n/a |
Title/degree | MSc |
Degree type | pre-experience master |
Number of credits (ects) | 60 |
Duration of programme | 12 months |
Language of instruction | English |
Croho code | 60409 |
Dutch accreditation | Accreditation Organisation of The Netherlands and Flanders (NVAO) |
International accreditation | AACSG; EQUIS; AMBA |
Tuition fee 2010/2011 | EEA: € 1.771 per year |
Government study grants | Dutch students are entitled to 'studiefinanciering' |
Scholarships available | |
Numerus Clausus | 80 external students |
Admission requirements | Research university bachelor in business administration / economics / finance / accounting ; GMAT > 600; GPA > 70 %; IELTS > 6,5. Check the Admission section for complete details |
Application Deadline | Application is closed for non RSM students for the academic year 2012-2013. |
Start of programme | Last week of August 2012 |
Number of students previous year | 351 |
Percentage international students | 27 % |
Gender balance | 72 % male; 28 % female |
Brochure request | click here to order brochure |
Contact information | click here to ask your questions |
Share