Entry Requirements & Deadlines | ||
|---|---|---|
Required Bachelor (BSc)/undergraduate research university degree | Bachelor or undergraduate degree from a research university in Business Administration, Economics, Accounting or Finance | |
Bachelor course related requirements | Advanced knowledge of business related quantitative and qualitative research methods and statistics. As well as a minimum total of 30 ECTS points in advanced courses business administration and accounting and finance methods & tools must have been part of the bachelor curriculum. |
|
Grade Point Average (GPA) | GPA equivalent to a 7 out of 10 in the Dutch education system | |
English Proficiency | IELTS: 6.5 +; TOEFL: 90+ (internet based), 575+ (paper based); Common European Framework level C1, Cambridge CPE or CAE. | |
GMAT | Minimum score of 600 | |
CV | Include all relevant experiences |
|
Motivation Letter | Explain your reasons for applying to the programme of your choice | |
Deadlines | Attention: The maximum number of non-RSM applicants has been reached for the 2012-13 academic year. Non RSM students cannot apply anymore for this programme. The application process for 2013-14 will start in October 2012. | |
Numerus clausus | 100 students, rolling admission applies |
|
Diverse Student Population | In order to guarantee a sufficient variety of nationalities in our programmes, there can be a limited capacity per nationality. |
|
Duration programme | 12 months |
|
Degree earned | Master of Science in Finance and Investments (MScFI). |
|
Tuition | For EEA nationals € 1.771 per year; | |
Programme CROHO code | 60409 | |
Share