Entry Requirements & Deadlines | ||
|---|---|---|
Required Bachelor (BSc)/undergraduate research university degree | Bachelor or undergraduate degree from a research university in Business Administration | |
Bachelor course related requirements | Advanced knowledge of business related quantitative and qualitative research methods and statistics. The majority of the following courses should be part of your bachelor programme to be considered comparable with the RSM business administration programme: supply chain management, operations / logistics, marketing, micro and macro economics, strategic management, accountancy, finance and investments, human resource management, research methods and techniques, bachelor thesis/project. |
|
Grade Point Average (GPA) | GPA equivalent to a 7 out of 10 in the Dutch education system | |
English Proficiency | IELTS: 7.0 +; TOEFL: 101+ (internet based), 600+ (paper based); Cambridge CPE or CAE. | |
GMAT | Minimum score of 600 | |
CV | Include all relevant experiences |
|
Motivation Letter | Explain your reasons for applying to the programme of your choice | |
Second Foreign Language | Proficiency in a 2nd foreign language at CEF level B1. | |
Extra Language Requirement | Candidates must be fluent in 3 languages upon IM/CEMS graduation. | |
Selection Interview | 30 minute interview conducted by RSM staff. | |
Assessment | Assessment conducted by HRM staff members from several CEMS partner corporations. | |
Deadlines | 31 January for all applicants | |
Numerus clausus | 70 students maximum |
|
Diverse Student Population | In order to guarantee a sufficient variety of nationalities in our programmes, there can be a limited capacity per nationality. |
|
Duration programme | 18 months |
|
Degree earned | Master of Science in International Management (MScIM). |
|
Tuition | For EEA nationals € 1.771 per year; | |
Programme CROHO code | 60256 | |
Share