
Name of programme | MSc in Management of Innovation |
Name of specialisation | n/a |
Title/degree | MSc |
Degree type | pre-experience master |
Number of credits (ECTS) | 60 |
Duration of programme | 12 months |
Language of instruction | English |
Croho code | 60458 |
Dutch accreditation | Accreditation Organisation of The Netherlands and Flanders (NVAO) |
International accreditation | AACSB; EQUIS; AMBA |
Tuition fee | EEA: € 1,835 per year |
Government study grants | Dutch students are entitled to 'studiefinanciering' |
Scholarships available | |
Numerus Clausus | No |
Admission requirements | Research university bachelor in business administration; GMAT > 600; GPA > 70 %; IELTS > 6,5. Check the Admission section for complete details |
Application Deadline |
|
Start of programme | Last week of August each year |
Number of students last year | 41 |
Percentage international students | 15 % |
Gender balance | 59% male; 41% female |
Brochure request | click here to order a brochure |
Contact information | click here to ask your question |