The English-language pre-master in Business Administration requires you to follow classes of the Bachelor programme in International Business Administration. A research project is required which includes study and training in research methodology, as well as the writing of a bachelor thesis. This is used to measure your ability to present your thoughts and research insights in regards to the management of firms in a well-structured, coherent, and academic document.
The pre-master programme is made up of two compulsory parts and one optional part.
The compulsory parts ad up to between 31 and 33 EC. Besides this programme you will have to pass a GMAT test with a score of at least 600.
This part contains the courses that should enhance your skills and attitude, and bring it up to an academic level. The size of this part is 27 EC.
Basic Curriculum of the
Pre-master Business Administration 2012-2013
(English language programme)
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March | April | May | June | July | Aug. |
Trimester 1 | Trimester 2 | Trimester 3 | Summer | ||||||||
Methodology | Applied Business Methods | International Marketing Research (BAB11) (3 EC) | Resits | ||||||||
Philosophy of Science | Research Training & Bachelor Thesis | ||||||||||
GMAT | |||||||||||
6 EC (168 hours) | 12 EC (336 hours) | 9 EC (252 hours) | |||||||||
Admission to a specific master requires you to follow a course related to that master. If you want to keep your options open as to which master you want to be admitted to after the pre-master this requires to follow additional courses related to those masters of your choice. Minimal size: 4 – 6 EC.
MSc | Compulsory Course | Trimester | |
Accounting & Control | BAB01 | Management Accounting | 2 |
Business Information Management | BAD14 | Business Information Management (5 EC) | 2 |
Chinese Economy & Business | BAB21 | Organizational Theory & Dynamics (6 EC) | 1 |
Entrepreneurship & New Business Venturing | BAB18 | Strategic Management | 2 |
Finance & Investments | BAB24 | Corporate Finance | 3 |
Global Business & Stakeholder Management | BAB22 | Leadership, Sustainability & Govern. (5 EC) | 1 |
Human Resource Management | BAD11 | Human Resource Management (5 EC) | 2 |
International Management/ CEMS | BAB24 | Corporate Finance | 3 |
Management of Innovation | BAD01 | Innovation Management | 3 |
Marketing Management | BAB25 | Marketing Management | 3 |
Organisational Change & Consulting | BAB21 | Organizational Theory & Dynamics (6 EC) | 1 |
Supply Chain Management | BAB19 | Quantitative Decision Making (6 EC) | 1 |
Strategic Management | BAB18 | Strategic Management | 2 |
In addition to the compulsory parts of the pre-master programme most masters recommend to follow an extra course. This optional course is meant to give you some extra in depth knowledge in the specialty of the master of your choice or to give some broadening of knowledge useful for this master.
MSc | Optional Course | Trimester | |
Accounting & Control | BAD06 | Financial Accounting | 3 |
Business Information Management | BAD01 | Innovation Management | 3 |
Chinese Economy & Business | BAB18 | Strategic Management | 2 |
Entrepreneurship & New Business Venturing | BAD06 | Financial Accounting | 3 |
Finance & Investments | BAD06 | Financial Accounting | 3 |
Global Business & Stakeholder Management | BAB18 | Strategic Management | 2 |
Human Resource Management | BAB21 | Organizational Theory & Dynamics (6 EC) | 1 |
International Management/ CEMS | BAB18 | Strategic Management | 2 |
Management of Innovation | BAD13 | Supply Chain Management (5 EC) | 3 |
Marketing Management | - | - | - |
Organisational Change & Consulting | BAD11 | Human Resource Management (5 EC) | 2 |
Supply Chain Management | BAD13 | Supply Chain Management (5 EC) | 3 |
Strategic Management | BAB21 | Organizational Theory & Dynamics (6 EC) | 1 |
Submitting a GMAT score for admission to the master is mandatory. Master applications without a valid GMAT score will not be considered for admission.
The GMAT exam consists of 3 parts, the quantitative section, the verbal section and the analytical writing assessment. The first 2 sections are used to determine your overall score. RSM does not require you to complete the analytical writing assessment.
The minimum required score is 600. Scores under 600 will not be considered.
Please note that GMAT scores older than 2 years are no longer considered valid by RSM.
SAT and GRE scores will not be accepted.
Important remark: Do not take the GMAT test too lightly. We advise you to start preparing for it right from the start of the premaster.
Share