Quiz Cash Flow Statement
Quiz Cash Flow Statement
€ | |
CASH FLOWS FROM OPERATING ACTIVITIES | |
Cash received from clients | 1,224,368 |
Dividends received | 383 |
Interest received | 237 |
- Purchasing services and goods for resale | 610,980 |
- Paying salaries and wages | 225,646 |
- Paying income taxes | 80,908 |
- Paying interest | 9,317 |
Net operating cash flow | 298,137 |
CASH FLOWS FROM INVESTING ACTIVITIES | |
Sale or disposal of Property, Plant, and Equipment | 1,036 |
Sale of investments in stocks | 1,385 |
- CAPEX in Property, Plant, and Equipment | 41,991 |
- Patents and other intangibles | 3,530 |
- Investments in stocks | 98 |
Net cash flow from investing | -43,198 |
CASH FLOWS FROM FINANCING ACTIVITIES | |
Proceeds from debt borrowings | 167,000 |
Proceeds from issuing stocks | 0 |
- Repayment of debt borrowings | 134,046 |
- Repurchase of common shares | 227,216 |
- Dividends paid | 54,815 |
Net cash flow from financing | -249,077 |
Powered by Interact