Quiz Balance Statement
Quiz Balance Statement
Assets | € x 1,000 | Liabilities and Owners' Equity | € x 1,000 |
Cash and cash equivalents | 100 | Short-term borrowings | 50 |
Short-term financial assets | 140 | Accounts payable | 120 |
Accounts receivables | 250 | Income taxes | 70 |
Inventories | 500 | Accrued liabilities and provisions | 240 |
Other current assets | 10 | Other current liabilities | 20 |
Property, Plant, and Equipment | 1,700 | Corporate bonds | 750 |
Patents | 100 | Long-term bank loans | 420 |
Goodwill | 200 | Leasing obligations | 430 |
Owners' Equity | ? | ||
Total Assets | 3,000 | Total Liabilities and Owners' Equity | ? |
Powered by Interact